Durand Cup
Durand Cup 2024 Points Table
Durand Cup 2024 Standings, Durand Cup 2024 points table
Published on
By
whistleindiaDurand Cup 2024 standings
Last updated : August 10, 2024
Durand Cup 2024 – Group A – Points Table
| Team | Played | Won | Draw | Loss | GS | GC | GD | Points |
| Mohun Bagan SG | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| East Bengal FC | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| Downtown Heroes FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Indian Air Force FT | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Durand Cup 2024 – Group B – Points Table
| Team | Played | Won | Draw | Loss | GS | GC | GD | Points |
| Bengaluru FC | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| Mohammedan SC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Inter Kashi | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| Indian Navy FT | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Durand Cup 2024 – Group C – Points Table
| Team | Played | Won | Draw | Loss | GS | GC | GD | Points |
| Kerala Blasters FC | 3 | 2 | 1 | 0 | 16 | 1 | +15 | 7 |
| Punjab FC | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| CISF Protectors XI | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 3 |
| Mumbai City FC | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Durand Cup 2024 – Group D – Points Table
| Team | Played | Won | Draw | Loss | GS | GC | GD | Points |
| Indian Army FT | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| Jamshedpur FC | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| Chennaiyin FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Assam Rifles FT | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Durand Cup 2024 – Group E – Points Table
| Team | Played | Won | Draw | Loss | GS | GC | GD | Points |
| Northeast United FC | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| Bodoland FC | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| Odisha FC | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 |
| Border Security Force SC | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Durand Cup 2024 – Group F – Points Table
| Team | Played | Won | Draw | Loss | GS | GC | GD | Points |
| Shillong Lajong FC | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| FC Goa | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| Tribhuwan Army Club | 3 | 1 | 0 | 2 | 5 | 3 | +2 | 3 |
| Rangdajied United FC* | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Ranking of second-placed teams
| Position | Group | Team | Played | Won | Draw | Loss | GS | GC | GD | Points |
| 1 | C | Punjab FC (Q) | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | A | East Bengal FC | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 3 | D | Jamshedpur FC | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 4 | F | FC Goa | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 5 | E | Bodoland FC | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 6 | B | Inter Kashi | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Advance to knock out stage
Chance to advance to knock out stage as the best placed two 2nd ranked teams
Eliminated
* – Rangdajied United FC replaced Hyderabad FC, as the later pulled out of the tournament.
1 Comment